<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: When it rains on the planes in Spain</title>
	<link>http://mccrarey.com/2010/02/20/when-it-rains-on-the-planes-in-spain/</link>
	<description></description>
	<pubDate>Wed, 23 May 2012 18:58:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Fortuneate</title>
		<link>http://mccrarey.com/2010/02/20/when-it-rains-on-the-planes-in-spain/#comment-349545</link>
		<pubDate>Tue, 23 Feb 2010 14:48:26 +0000</pubDate>
		<guid>http://mccrarey.com/2010/02/20/when-it-rains-on-the-planes-in-spain/#comment-349545</guid>
					<description>No John you are incorrect.  There have been numerous studies done that indicated rising CO2 was having an adverse impact on the environment.  The IPCC report was merely suppose to be the "definitive report."  The reason why the IPCC report was undertaken was in response to the numberous studies conducted over the last several decades indicating an adverse impact.

The IPCC report is huge.  Some data found in teh report has been called into question but it does not change the overall findings of the report.</description>
		<content:encoded><![CDATA[<p>No John you are incorrect.  There have been numerous studies done that indicated rising CO2 was having an adverse impact on the environment.  The IPCC report was merely suppose to be the &#8220;definitive report.&#8221;  The reason why the IPCC report was undertaken was in response to the numberous studies conducted over the last several decades indicating an adverse impact.</p>
<p>The IPCC report is huge.  Some data found in teh report has been called into question but it does not change the overall findings of the report.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John McCrarey</title>
		<link>http://mccrarey.com/2010/02/20/when-it-rains-on-the-planes-in-spain/#comment-349542</link>
		<pubDate>Tue, 23 Feb 2010 05:03:12 +0000</pubDate>
		<guid>http://mccrarey.com/2010/02/20/when-it-rains-on-the-planes-in-spain/#comment-349542</guid>
					<description>You know Kevin, the Earth's temprature has also flucuated.  The issue is whether recent climate changes are caused by humans.  Other than falsified data in the IPCC reports, there is no evidence that proves such a theory....</description>
		<content:encoded><![CDATA[<p>You know Kevin, the Earth&#8217;s temprature has also flucuated.  The issue is whether recent climate changes are caused by humans.  Other than falsified data in the IPCC reports, there is no evidence that proves such a theory&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kevin</title>
		<link>http://mccrarey.com/2010/02/20/when-it-rains-on-the-planes-in-spain/#comment-349539</link>
		<pubDate>Tue, 23 Feb 2010 00:40:32 +0000</pubDate>
		<guid>http://mccrarey.com/2010/02/20/when-it-rains-on-the-planes-in-spain/#comment-349539</guid>
					<description>Didn't these guys read your information that climate change is a myth?

"Engineers used the region's brutally cold climate to their favor during construction and built the runway on a layer of permafrost. The airport was completed in 1975, but slight seasonal changes caused sections of the runway to become uneven, forcing the need to repave the runway on several occasions. A project was launched in 1989 aimed at insulating troublesome sections of the runway from the ground, which proved relatively successful. However, a 2002 study indicates that rising temperatures in the area may increase the need and frequency of maintenance efforts and repaving."</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t these guys read your information that climate change is a myth?</p>
<p>&#8220;Engineers used the region&#8217;s brutally cold climate to their favor during construction and built the runway on a layer of permafrost. The airport was completed in 1975, but slight seasonal changes caused sections of the runway to become uneven, forcing the need to repave the runway on several occasions. A project was launched in 1989 aimed at insulating troublesome sections of the runway from the ground, which proved relatively successful. However, a 2002 study indicates that rising temperatures in the area may increase the need and frequency of maintenance efforts and repaving.&#8221;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: EuroYank</title>
		<link>http://mccrarey.com/2010/02/20/when-it-rains-on-the-planes-in-spain/#comment-349537</link>
		<pubDate>Mon, 22 Feb 2010 12:32:49 +0000</pubDate>
		<guid>http://mccrarey.com/2010/02/20/when-it-rains-on-the-planes-in-spain/#comment-349537</guid>
					<description>Cool find John. Where did you get this idea?</description>
		<content:encoded><![CDATA[<p>Cool find John. Where did you get this idea?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

